| Management number | 216825839 | Release Date | 2026/04/19 | List Price | $8.39 | Model Number | 216825839 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 853038006526 |
|---|---|
| Size | 50 Count (Pack of 3) |
| Color | Assorted |
| Flavor | Mint Variety |
| Diet Type | Vegan |
| Item Form | Tablet |
| Specialty | Gluten-free,Non-gmo,Sugar Free,Vegan |
| Brand Name | Epic |
| Unit Count | 150 Count |
| Manufacturer | Epic Dental |
| Container Type | Bottle |
| Number of Items | 3 |
| Number of Pieces | 50 |
| Item Package Weight | 0.28 Kilograms |
| Allergen Information | Gluten Free, Non-GMO |
| Age Range Description | 6+ |
| Item Package Quantity | 3 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form