| Management number | 223354577 | Release Date | 2026/05/09 | List Price | $47.88 | Model Number | 223354577 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 782899666559 |
|---|---|
| ASIN | B083QX3D3Z |
| Base | Polyethylene |
| Size | 4 Person |
| Color | 4 person- Dark green |
| Shape | Dome |
| Seasons | 4 Season |
| Occupancy | 4 Person |
| Brand Name | Forceatt |
| Floor Area | 9639 Square Inches |
| Sport Type | Camping & Hiking |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| Fabric Type | Polyester Fiber |
| Floor Width | 240 Centimeters |
| Form Factor | Dome or Cabin |
| Item Weight | 4.4 Kilograms |
| Tent Design | Camping Tent |
| Closure Type | Zipper |
| Floor Length | 18.75 Inches |
| Manufacturer | Forceatt |
| Model Number | GM-TENT4-JT-SL-HEI-124 |
| Assembly Time | 3 Minutes |
| Is Waterproof | True |
| Material Type | fabric Polyester Aluminum |
| Maximum Height | 160 Centimeters |
| Rainfly Weight | 450 Grams |
| Stake Material | Aluminum |
| Number Of Doors | 2 |
| Number Of Poles | 4 |
| Number of Rooms | 4 |
| Recommended Use | Camping & Hiking |
| Rainfly Material | Polyester |
| Installation Type | Free Standing |
| Number Of Windows | 3 |
| Occupant Capacity | 4 |
| Number of Guylines | 4 |
| Pole Material Type | Aluminum |
| Additional Features | Waterproof |
| Included Components | Rope |
| Tent Floor Material | Polyester |
| Is Assembly Required | Yes |
| Minimum Trail Weight | 4.4 Kilograms |
| Number of Vestibules | 2 |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | GM-TENT4-JT-SL-HEI-124 |
| Item Dimensions L x W x H | 90.55"L x 74.8"W x 51.18"H |
| Product Care Instructions | Hand Wash |
| Water Resistance Technology | 600 Mm |
| Assembly Instructions Description | Easy to follow instructions included |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form