| Management number | 209122914 | Release Date | 2026/03/29 | List Price | $39.20 | Model Number | 209122914 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Brand ouso Connectivity Technology Wireless Bluetooth and 2.4GHz Dongle Wireless Communication Technology Bluetooth Specific Uses For Product Gaming
| Color | Jet Black |
|---|---|
| Impedance | 32 Ohms |
| Brand Name | Generic |
| Model Name | DG-1 |
| Style Name | Minimalist |
| Unit Count | 1.0 Count |
| Item Weight | 0.37 Pounds |
| Control Type | Touch Control |
| Manufacturer | ouso |
| Model Number | DG-1 |
| Audio Latency | 20 Milliseconds |
| BuiltIn Media | Cable, Eartip, Protective Case, User Manual, Wireless Charging Case |
| Noise Control | Hybrid Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Rounded tips |
| Bluetooth Range | 10 Meters |
| Controller Type | Touch |
| Number of Items | 1 |
| Antenna Location | Any Scene |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Meta Quest VR, PlayStation, Switch, Pico 4 Ultra, Steam Deck, Oculus quest, Console, Laptops, Phone, Laptop, and PCs |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS) |
| Frequency Response | 2.4 GHz |
| Additional Features | 2.4GHz Dongle and 5.4 Bluetooth Dual Connections |
| Battery Charge Time | 1.5 Hours |
| Carrying Case Color | Black |
| Carrying Case Width | 8.9 Centimeters |
| Wireless Technology | Bluetooth |
| Battery Average Life | 90 Hours |
| Carrying Case Height | 3.25 Centimeters |
| Carrying Case Length | 8.9 Centimeters |
| Carrying Case Weight | 100 Grams |
| Warranty Description | Contact us for help |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless Bluetooth and 2.4GHz Dongle |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Gaming |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form